CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2010                                                  Pg: 1

SCHOOL : 07609 NAVY CHILDREN SCHOOL NOFRA-I DABOLIM VASCO GOA  

ROLL NO CANDIDATE NAME.................  SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK GRD  INTL-SUB RESULT

4653034 ABHISHEK GAUTAM                  301 084   A1 041 092   A1 042 095   A1 043 083   A2 083 090   A2              A1 A1 A1 PASS
4653035 ABHISHEK NIKAM                   301 072   B1 041 050   C2 042 072   B1 043 074   B2 048 086   A2              A1 A1 B1 PASS
4653036 AKASH RAO                        301 057   C2 041 045   C2 042 064   C1 043 079   B1 044 083   B1              A2 A1 B1 PASS
4653037 ALKA YADAV                       301 086   A1 041 082   A2 042 082   A2 043 084   A2 044 087   A2              A1 A2 A1 PASS
4653038 AMIT VERMA                       301 091   A1 041 059   B2 042 079   A2 043 081   B1 083 086   B1              B1 A1 B2 PASS
4653039 ANAV SHARMA                      301 081   A2 041 089   A1 042 092   A1 043 093   A1 083 097   A1              A2 A2 A1 PASS
4653040 ANGAD CHAHAL                     301 091   A1 041 075   A2 042 082   A2 043 078   B1 083 084   B1              A2 A2 B2 PASS
4653041 ANITA BISHNOI                    301 090   A1 041 076   A2 042 087   A1 043 092   A1 044 096   A1              A1 B1 A1 PASS
4653042 ARMAAN SANDHU                    301 082   A2 041 045   C2 042 071   B1 043 057   D1 048 080   B1              B2 A1 B2 PASS
4653043 DEEPIKA PRABHAKAR                301 082   A2 041 071   B1 042 077   A2 043 072   B2 044 075   B2              B2 A2 B2 PASS
4653044 DIKSHA YADAV                     301 087   A1 041 080   A2 042 066   B2 043 078   B1 044 075   B2              A2 B1 A2 PASS
4653045 HIMANSHU NAINANI                 301 090   A1 041 090   A1 042 088   A1 043 090   A1 083 094   A1              B2 A2 A2 PASS
4653046 K A RAHUL                        301 088   A1 041 048   C2 042 064   C1 043 064   C2 048 089   A1              B2 A2 B2 PASS
4653047 LENIN T RAJ                      301 083   A2 041 084   A2 042 084   A2 043 083   A2 048 088   A1              A2 A2 A2 PASS
4653048 MANI RANJAN JHA                  301 077   B1 041 050   C2 042 078   A2 043 073   B2 083 082   B1              B1 A2 B1 PASS
4653049 MANISH KUMAR DOGRA               301 085   A1 041 049   C2 042 061   C1 043 061   C2 083 083   B1              B2 B2 B2 PASS
4653050 MINERVA DUTTA                    301 095   A1 041 089   A1 042 086   A1 043 071   B2 083 094   A1              A1 A1 A1 PASS
4653051 MOHIT YADAV                      301 086   A1 041 095   A1 042 076   B1 043 078   B1 083 083   B1              A2 A2 A2 PASS
4653052 NAFEESH KHAN                     301 082   A2 041 085   A2 042 077   A2 043 071   B2 048 086   A2              B2 A2 B2 PASS
4653053 NIVEDITA RAWAT                   301 083   A2 041 072   B1 042 085   A1 043 088   A2 044 091   A1              A2 B1 A2 PASS
4653054 PETER ANTHONY FERNANDES          301 074   B1 041 041   D1 042 060   C2 043 056   D1 044 065   C2              B2 A1 B2 PASS
4653055 PRAGYA CHANDRA                   301 084   A1 041 087   A1 042 084   A2 043 078   B1 044 091   A1              A2 B2 A1 PASS
4653056 PRANAV PREM                      301 093   A1 041 089   A1 042 087   A1 043 092   A1 083 099   A1              B1 A2 A1 PASS
4653057 PRITI DILIP KAMAT                301 078   A2 041 095   A1 042 087   A1 043 092   A1 083 096   A1              A2 B2 A1 PASS
4653058 ROHIT POOTHERI MOHANDAS          301 092   A1 041 095   A1 042 096   A1 043 089   A2 083 097   A1              A1 A1 A1 PASS
4653059 ROHIT SUNDEEP KARNA              301 074   B1 041 090   A1 042 093   A1 043 093   A1 044 084   B1              A1 A1 A1 PASS
4653060 SANDEEP YADAV                    301 077   B1 041 047   C2 042 068   B2 043 061   C2 083 079   B2              B2 B1 B2 PASS
4653061 SHANTANU SINGH CHAUHAN           301 094   A1 041 072   B1 042 088   A1 043 089   A2 044 091   A1              A1 A2 A1 PASS
4653062 SHILPA RANA                      301 076   B1 041 090   A1 042 090   A1 043 095   A1 044 091   A1              A1 A1 A1 PASS
4653063 SHOBHIT KUMAR RAUTRAY            301 086   A1 041 073   B1 042 086   A1 043 067   C1 048 086   A2              A1 A1 B1 PASS
4653064 SHWETA KUMARI                    301 074   B1 041 042   D1 042 059   C2 043 063   C2 044 061   C2              B1 B2 B1 PASS
4653065 SRISHTI S NAIK                   301 069   B2 041 066   B1 042 062   C1 043 071   B2 083 076   C1              B1 A1 B1 PASS
4653066 TANYA AHUJA                      301 080   A2 041 093   A1 042 094   A1 043 095   A1 083 096   A1              A1 A1 A1 PASS
4653067 TANYA SAIGAL                     301 080   A2 041 041   D1 042 073   B1 043 066   C1 083 069   C2              B1 B2 B1 PASS
4653068 UMESH KUMAR                      301 068   B2 041 081   A2 042 087   A1 043 095   A1 044 091   A1              A2 A2 B1 PASS
4653069 USAMAH BEG                       301 084   A1 041 079   A2 042 079   A2 043 076   B1 083 079   B2              B2 A2 B2 PASS
4653070 VAISHALI SATI                    301 087   A1 041 038   D2 042 071   B1 043 053   D2 044 074   B2              B1 B1 B1 PASS
4653071 VARUN PILLAI                     301 066   B2 041 060   B2 042 073   B1 043 061   C2 048 076   B2              B1 A2 B1 PASS
4653072 SAGARIKA BANERJI                 301 079   A2 041 075   A2 042 081   A2 043 082   A2 083 083   B1              B1 B1 B1 PASS

Disclaimer : Neither NIC nor CBSE is responsible for any inadvertent error that may have crept in the results
being sent through E-mail.  The results sent through E-mail are for   immediate information to the examinees.
These cannot be treated as original mark sheets.  Original mark sheets have been issued by the Board separately